Eveleigh Point Subdivision (Rough River)

Details

Directions: Click Here

Size (Acreage): 0.701 to 1.516

Price: $29,900 to $89,900

County: Grayson

Water: County Water Available At The Road

Electric: Available At The Road

Status: Active

Restrictions: Restrictions

Plat: Plat Document

Aerial: Aerial Document

Description:

Rough River Lake's newest subdivision Eveleigh Point! Lots are located right off of Brandenburg Road just up the street from Eveleigh boat ramp. Lots offer great privacy being out on its own peninsula away from the road. Majority of the lots have lake frontage for great morning and evening views of the lake off of the back deck. Great location only being 15 minutes from Leitchfield or Nicks Boat Dock Marina and 30 minutes to Hardinsburg. All restrictions are for lots 2 - 60.
 
No dock access on the lake at this time. Buyers will need to contact the army core of engineers to see if they can get dock access. 
 
Each lot will have a yearly $200 road maintenance fee for up keep of the gravel road. Once 75% of the lots are sold all owners of the lots will be responsible for forming a road maintenance committee. The road maintenance committee will be responsible for the up keep of the road from there on. 

Additional Lots:

Lot 2: 0.889 Acres - $29,900 
Lot 3: 0.701 Acres - $29,900 
Lot 4: 0.814 Acres - $29,900
Lot 5: 0.890 Acres - $29,900 - Sold
Lot 6: 0.956 Acres - $39,900
Lot 7: 0.896 Acres - $39,900
Lot 8: 0.932 Acres - $39,900 
Lot 9: 0.931 Acres - $39,900
Lot 10: 0.878 Acres - $39,900
Lot 11: 1.032 Acres - $39,900
Lot 12: 0.935 Acres - $39,900
Lot 13: 1.091 Acres - $39,900
Lot 14: 1.164 Acres - $39,900
Lot 15: 1.122 Acres - $39,900
Lot 16: 1.222 Acres - $39,900
Lot 17: 1.346 Acres - $59,900
Lot 18: 1.516 Acres - $59,900
Lot 19: 1.414 Acres - $59,000
Lot 20: 1.111 Acres - $59,900
Lot 21: 1.292 Acres - $39,900
Lot 22: 1.163 Acres - $39,900
Lot 23: 0.891 Acres - $39,900
Lot 24: 0.841 Acres - $39,900
Lot 25: 1.347 Acres - $59,900
Lot 26: 1.231 Acres - $59,900
Lot 27: 1.134 Acres - $59,900
Lot 28: 1.072 Acres - $59,900
Lot 29: 1.056 Acres - $59,900
Lot 30: 1.035 Acres - $59,900
Lot 31: 0.914 Acres - $54,900
Lot 32: 0.820 Acres - $54,900
Lot 33: 0.867 Acres - $54,900
Lot 34: 0.856 Acres - $54,900
Lot 35: 0.967 Acres - $54,900
Lot 36: 0.921 Acres - $54,900
Lot 37: 0.819 Acres - $54,900
Lot 38: 0.807 Acres - $89,900
Lot 39: 0.809 Acres - $89,900
Lot 40: 1.399 Acres - $89,900
Lot 41: 1.082 Acres - $89,900
Lot 42: 0.783 Acres - $49,900
Lot 43: 0.772 Acres - $49,900
Lot 44: 0.859 Acres - $49,900
Lot 45: 0.864 Acres - $49,900
Lot 46: 0.816 Acres - $49,900
Lot 47: 0.880 Acres - $49,900
Lot 48: 0.801 Acres - $49,900
Lot 49: 0.824 Acres - $49,900
Lot 50: 0.852 Acres - $49,900
Lot 51: 0.875 Acres - $49,900
Lot 52: 0.909 Acres - $49,900
Lot 53: 0.825 Acres - $49,900
Lot 54: 0.813 Acres - $49,900
Lot 55: 0.837 Acres - $49,900
Lot 56: 0.803 Acres - $39,900
Lot 57: 0.869 Acres - $39,900
Lot 58: 0.951 Acres - $39,900
Lot 59: 0.878 Acres - $29,900
Lot 60: 0.871 Acres - $29,900

Payment Calculator