Cloverdale Estates Drive (Shamrock Estates)

Details

Directions: Click Here

Size (Acreage): 1.017 to 6.195

Price: $29,900 to $69,900

County: Breckinridge

Water: County Water Available At The Road

Electric: Available At The Road

Status: Active

Restrictions: Site Built or Mobile Homes

Plat: Plat Document

Aerial: Aerial Document

Description: Nice building lots just outside of Irvington, KY that are okay for site built homes or mobile homes. 

Additional Lots:

Lot 1: 6.195 Acres - $69,900 - Pending
Lot 2: 1.736 Acres - $39,900 
Lot 3: 1.502 Acres - $35,500
Lot 4: 1.301 Acres - $35,400
Lot 5: 1.364 Acres - $29,900
Lot 6: 1.391 Acres - $29,900
Lot 7: 1.423 Acres - $29,900
Lot 8: 1.460 Acres - $29,900
Lot 9: 1.553 Acres - $29,900
Lot 10: 1.657 Acres - $39,900
Lot 11: 1.017 Acres - $35,500
Lot 12: 1.350 Acres - $39,900
Lot 13: 3.523 Acres - $54,900

Payment Calculator