Hwy 86/Church of God Rd

Details

Directions: Click Here

Size (Acreage): 0.872 to 2.368

Price: $39,900 to $54,500

County: Breckinridge

Water: County Water is Available

Electric: Available At The Road

Status: Active

Restrictions: Site Built Homes or Mobile Homes 20 Years or Newer

Plat: Plat Document

Aerial: Aerial Document

Additional Lots:

Lot 1: 1.027 Acres - $39,900
Lot 2: 1.078 Acres - $39,900
Lot 3: 1.001 Acres - $39,900
Lot 4: 1.067 Acres - $39,900
Lot 5: 1.010 Acres - $39,900
Lot 6: 1.008 Acres - $39,900
Lot 7: 1.092 Acres - $39,900
Lot 8A: 1.080 Acres - $39,900
Lot 9A: 1.013 Acres - $39,900
Lot 10A: 1.289 Acres - $39,900
Lot 11A: 2.368 Acres - $54,500
Lot 12A: 1.207 Acres - $39,900
Lot 13A: 0.872 Acres - $39,900
Lot 14A: 1.957 Acres - $49,900
Lot 15A: 1.515 Acres - $49,900
Lot 16A: 2.057 Acres - $49,900
Lot 17: 1.129 Acres - $39,900
Lot 18A: 1.008 Acres - $39,900 

Payment Calculator